HTE15E
Walkie electric pallet truck
1) Model: HTE15(Li)
2) capacity:1500kg
3) Motor: 0.5KW
4) Fork width: 550/685mm
5) Fork length: 1150/1220mm
6) PU wheels
7) Battery: 48V/10Ah lithium & Charger
8) Warranty: one year after delivery
9) Package: 4units/pallet
Inquiry Now
HYDER 1500kg Lithium Battery Power Full Electric Pallet Truck
ELECTRIC PALLET TRUCK | ||||
1 | Manufacturer | HYDER | ||
2 | Model | HTE15(Li) | ||
3 | Power type | FULL ELECTRIC | ||
4 | Operation | Walkie | ||
5 | Load capacity | Q(kg) | 1500 | |
6 | Loading center | C(mm) | 600 | |
7 | Drive wheel center to fork surface distance | x(mm) | 243.5 | |
8 | Wheels base | y(mm) | 1197 | |
9 | Service weight(including lithium battery) | kg | 114.5 | |
10 | Wheel type | Polyurethane(PU) | ||
11 | Driving wheel,number | x w(mm) | ø140*55/1 | |
12 | Front wheel,number | x w(mm) | ø80*70/4 | |
13 | Front tread | b10 | 390 | |
14 | Overall length | l1(mm) | 1552/1622 | |
15 | Length from the back to the vertical surface of the fork | l2 | 402 | |
16 | Overall width | b1(mm) | 550/685 | |
17 | Overall height including handle | mm | 1276 | |
18 | Lifting height | h3(mm) | 115 | |
19 | Fork Max height | mm | 197 | |
20 | Height of control handle in operable position(max/mini) | h14(mm) | 1150/820 | |
21 | Fork height at lowest point | h13(mm) | 82(+/-2) | |
22 | Fork dimensions | s/e/lmm | 58*160*1150/1220 | |
23 | Fork outside space | b5(mm) | 550/685 | |
24 | Ground clearance(wheelbase center) | mm | 22 | |
25 | Right-angle stack channel width, (pallet size 1000X1200, 1000 placed along cargo fork |
mm | 1718 | |
26 | Right-angle stack channel width, (pallet size 800X1200, 1200 placed along cargo fork |
mm | 1687 | |
27 | Turning radius | Wa(mm) | 1353/1426 | |
28 | Driving speed ( laden /unladen) | km/h | 4/5 | |
29 | Lifting speed ( laden /unladen) | mm/s | 18/23 | |
30 | Lowering speed ( laden /unladen) | mm/s | 56/46 | |
31 | Gradient ( laden /unladen) | % | 6/20 | |
32 | Brake | Electromagnetic brake | ||
33 | battery voltage | V/Ah | 48/10 | |
34 | Battery weight(+/-5%) | kg | 4.79 | |
35 | Driving motor S2 60min | kw | 0.75 /DC Brushless | |
36 | lifting motor S3 7% | kw | 0.5 /DC | |
37 | Sound pressure level at the driver's ear | dB(A) | <70 | |
38 | Charging time | H | 3 |
If you have any suggestions or question for us.Please contact us.
Send Message