HSLF1500 48V Lithium Battery
1.5ton Full electric self loading stacker
1) Model:HSLF1500
2) Capacity: 1500kg
3) Lifting height:900/1100/1300/1500mm
4) Fork length: 1200mm
5) Fork outside width: 600mm
6) Motor: 0.75KW
7) Battery: 48V/25Ah lithium&charger
8) Warranty:1year after delivery
Inquiry Now
HYDER 1500kg 1600mm Lifting Height Self Loading Full Electric Pallet Stacker
FULL ELECTRIC STACKER | ||||
1 | Standard | |||
1.1 | Brand | HYDER | ||
1.2 | Model | HSLF1500 | ||
1.3 | Power unit | battery | ||
1.4 | Operation | walkie | ||
1.5 | Load capality | Q (kg) | HSLF1500 | |
1.6 | Load center | C (mm) | 400 | |
2 | Tire | |||
2.1 | Tire type | front/rear | PU | |
2.2 | Tire no. Driving wheel/Bearing wheel/balanced wheel | pcs | 1/2/2 | |
2.3 | Driving wheel | mm | Φ190×70 | |
2.4 | Bearing wheel | mm | φ80×70 | |
2.5 | Balance wheel | mm | Φ75×35 | |
3 | Dimension | |||
3.1 | Lift height | H3(mm) | 1300/1600 | |
3.2 | Height in Lowerd Position | H1 (mm) | 1650/1950 | |
3.3 | Height in highest Position | H4 (mm) | 2880/3180 | |
3.4 | Fork height above ground | H13 (mm) | 85 | |
3.5 | Ground Clearance | m2 (mm) | 10 | |
3.6 | Total Length | L1 (mm) | 1730 | |
3.7 | Fork size | S/E/L(mm) | 60/195/1200 | |
3.8 | Body thickness | L6 (mm) | 409 | |
3.9 | Total Width | W (mm) | 920 | |
3.10 | Fork outside width | B5 (mm) | 600 | |
4 | Performance | |||
4.1 | Gradeability(full load/unload) | % | 3/5 | |
5 | Electric Configuration | |||
5.1 | Drive motor/Lift motor | kw | DC0.75/DC2 | |
5.2 | Battery voltage/capacity | V/Ah | 48/30 Li-ion | |
6 | Weight | |||
6.1 | Battery weight | kg | 30 | |
6.2 | Service weight | kg | 415/430 | |
6.3 | Brake | Electromagnetic Brake | ||
6.4 | Steering Power | - | mechanical |
If you have any suggestions or question for us.Please contact us.
Send Message