FD50
Max load capacity 5ton
Max lifting height 3m
Mitsubishi engine: S6S,or Xinchai engine
Inquiry Now
Basic | Model | FD40 | FD45 | FD50 | |||||||
4 | Power Type | Diesel | |||||||||
2 | Rated load capacity | kg | 4000 | 4500 | 5000 | ||||||
3 | loade center | mm | 500 | ||||||||
5 | Operate type | Seated | |||||||||
6 | Tyres | front/rear | Pneumatic | ||||||||
7 | No. | front/rear | 2×/2 | ||||||||
Feature | 8 | Max lifting height | mm | 3000 | |||||||
9 | Free lift | mm | 160 | 160 | 160 | ||||||
10 | Fork size | LxWxT | mm | 1070×155×55 | 1070×155×55 | 1070×155×55 | |||||
11 | Mast tilt | front/rear | 6/12 | ||||||||
12 | Length(Without fork) | mm | 3000 | 3200 | 3248 | ||||||
13 | width | mm | 1480 | ||||||||
14 | Mast closded height | mm | 2275 | ||||||||
15 | Mast lifting height with bracket | mm | 4217 | ||||||||
16 | Height of head guard | mm | 2265 | ||||||||
17 | Turning radius | mm | 2860 | 2880 | 2930 | ||||||
18 | over hange distance front/rear | mm | 560/540 | 560/540 | 560/588 | ||||||
19 | Min right angle stacking aisle | mm | 2690 | 2690 | 2740 | ||||||
36 | Wheel base | mm | 2100 | ||||||||
37 | Tread | front | mm | 1180 | |||||||
38 | Rear | mm | 1190 | ||||||||
39 | Min ground clearance | Mast | mm | 175 | 175 | 175 | |||||
40 | truck | mm | 243 | 243 | 243 | ||||||
Performance | 20 | Speed | Driving | Full load | km/h | 21 | 21 | ||||
21 | No Load | km/h | 21.6 | 21.6 | |||||||
22 | lifting | Full load | mm/s | 490 | |||||||
23 | No Load | mm/s | 510 | ||||||||
24 | lowering | Full load | mm/s | 420 | |||||||
25 | No Load | mm/s | 400 | ||||||||
26 | Max traction | fullload/ no load | kg | 3000/1300 | 3100/1400 | 3300/1400 | |||||
28 | Max gradeability | fullload/ no load | % | 19/20 | 19/20 | 19/20 | |||||
Weight | 29 | Self weight | kg | 6200 | 6470 | 6700 | |||||
30 | Bridge loading capacity | Full load | Front | kg | 8580 | 9230 | 9550 | ||||
31 | rear | kg | 1620 | 1740 | 1800 | ||||||
32 | NO load | Front | kg | 2360 | 2590 | 2680 | |||||
33 | rear | kg | 3840 | 3880 | 4020 | ||||||
Tyres | 34 | Tyres | Specs | Front | 8.25-15-14PR | 300-15-18PR | |||||
35 | rear | 7.00-12-12PR | |||||||||
Brake | 41 | tyoe | service brake | Hydraulic | |||||||
42 | parking brake | Manual | |||||||||
engine &Transmission | 43 | Battery | V/AH | 24/80 | |||||||
44 | Engine | Engine | Xin chai 4D35ZG31 | ||||||||
45 | Rated power | Kw/rpm | 60/2200 | ||||||||
46 | Max torque | N.m/rpm | 300/1600-1800 | ||||||||
47 | No. Cylinders | 4 | |||||||||
48 | Displacement | g/Kw.h | 225 | ||||||||
49 | Fuel tank | L | 120 | ||||||||
50 | Trabsimission | Model | Mechanic/Hydraulic | ||||||||
51 | No. | front/rear | 1/1(2/2) |
If you have any suggestions or question for us.Please contact us.
Send Message