HYDER Rough Terrain Electric Pallet Stacker 1500/2000/2500KG With Lifting Height 2500/3000/3500mm

HTB15R HYDER Rough Terrain Electric Pallet Stacker

Main Features

Large usable width to transfer a variety of product sizes

Diverse height ranges to meet users' needs

Robust capacity to maneuver items, both big and small

Added stability with wide wheel base

Great off-road capability with rubber solid wheels Dia. 360*100mm

Large Battery capacity for continuous power supply: 48V 52Ah

Great gradeability with 3 gears transmission

Inquiry Now

Descriptions

HYDER Rough Terrain Electric Pallet Stacker 1500/2000/2500KG With Lifting Height 2500/3000/3500mm

Rough Terrain Electric Pallet Stacker & Pallet Jacks
1 Model   HTB15R HTB20R HTB25R HTE30R
2 Power source    Battery Powered Battery Powered Battery Powered Battery Powered
3 Drive type   Pedestrian Pedestrian Pedestrian Pedestrian
4 Rated load capacity  kg 1500 2000 2500 3000
5 Load centre mm 500 500 500 500
6 Wheel  mm 1430 1430 1430 1430
7 Self weight( battery included) kg 980 1190 1250 900
1 Tires   Rubber Solid tires
2 Drive wheel size( Dia *w) mm 350*100 350*100 350*100 350*100
3 Front wheel( Dia.*W) mm 360*100 360*100 360*100 360*100
4 No. Wheels(Front/rear)(x=drive wheel)   1x/2 1x/2 1x/2 1x/2
5 Front wheel distance mm 1396 1396 1396 1396
1 Total height( fork lowest) mm 2080/1580/1830/2080 970
2 Mast extended height(Fork highest) mm 2080/2560/3060/3560 1120
3 Lifting height  mmi 1600/2000/2500/3000 360
4 Mini Fork height mm <35 <40 <40 <45
5 handlebar height(Max/Min) mm 1520/1050 1520/1050 1520/1050 1520/1050
6 Total lenghth mm 1860 1860 1860 1860
7 Total width mm 1550 1550 1550 1550
8 Support leg width(inner/outer)   1250/1550 1250/1550 1250/1550 1250/1550
9 Fork size mm 100*35*1070 122*40*1070 122*40*1070 122*40*1070
10 Fork outside width m 1000 1000 1000 1000
11 Mini ground clearance mm 110 110 110 110
12 Turning Radius m 1578 1578 1578 1578
1 Drive speed(full load/ no load) [km/h 4/5 4/5 4/5 4/5
2 Max lifting speed( full load) mn/s 100 100 90 90
3 Max lifting speed(no load) mm/s 70 70 60 60
4 Max gradeability (full load/No load) % 5/10 5/10 5/10 5/10
5 Brake   electromagnetic brake electromagnetic brake electromagnetic brake electromagnetic brake
1 Drive motor power kw PMSM1.0 PMSM1.2 PMSM1.2 PMSM1.2
2 Lifting motor kw 2.2 2.2 3 3
3 Battery voltage/ capacity V/Ah 48V52AH
             

 

Specification

Leave Your Message

If you have any suggestions or question for us.Please contact us.

Send Message