CPD20-XS
1) Model: CPD20-XS
2) Capacity:2000kg
3) Double AC motor
4) Lifting height: duplex 3000mm 5) Tire: Pneumatic
6) Battery: 80V/206AH& 60A charge
7) Fork length 1070mm
8) Warranty: one year
9)Charging time: 3.5hours
10) Working time:5-6hours
11) Size:2385*1250*2170mm
12) Weight: 3670kgs/pc
Inquiry Now
HYDER 2000kg 5500mm Lifting Height Electric Fork Lift Truck with Side Shift
CPD 20 ELECTRIC FORKLIFT SPECIFICATION | ||||
Manufacturer | Hyder | |||
1 | Characteristics | |||
2 | Model | CPD20-XS | ||
3 | driving mode | seated | ||
4 | rated capacity | Q | kg | 2000 |
5 | load center distance | C | mm | 500 |
6 | power mode | lithium battery/lead acid battery | ||
7 | wheelbase | L1 | mm | 1606 |
8 | Tyre | |||
9 | tyre type | Pneumatic/Pneumatic | ||
10 | front track | W3 | mm | 970 |
11 | rear track | W2 | mm | 970 |
12 | tyre(front) | 7.00-12-14PR | ||
13 | tyre(rear) | 18*7-8-14PR | ||
14 | Size | |||
15 | tilt of the mast,front/rear | α/β | ° | 6/12 |
16 | height,mast retraction | H1 | mm | 2000 |
17 | free lift height | H3 | mm | 150 |
18 | overhead guard height | H4 | mm | 2170 |
19 | fork size(LxWxT) | T*W*L4 | mm | 40*120*1070 |
20 | truck body length(fork excluded) | L' | mm | 2385 |
21 | truck body width | W1 | mm | 1250 |
22 | Ground clearance under mast(laden) | H5 | mm | 110 |
23 | Ground clearance at center of wheelbase(laden) | H6 | mm | 130 |
24 | Performance | |||
25 | travel speed,laden/unladen | km/h | ||
26 | lifting speed,laden/unladen | m/s | 0.31/0.43 | |
27 | lowering speed,laden/unladen | m/s | 0.45/0.5 | |
28 | maximum negoniable gradient,laden/unladen | % | 15/20 | |
29 | Weight | |||
30 | service mass(with battery) | kg | 3670 | |
31 | battery voltage /nominal capacity | V/Ah | 80/206 | |
32 | battery weight | kg | 260 | |
33 | Electrical configuration | |||
34 | drive motor power-60 minutes | kW | 10 | |
35 | lift motor power-15 minutes | kW | 11.5 |
If you have any suggestions or question for us.Please contact us.
Send Message