HSLS700 48V Lead Acid Battery
Semi electric self lift pallet stacker 1) Model: HSLS700 2) Capacity: 700kg 3) Lifting Height: 1300mm 4) Fork Length: 1150mm 5) Fork Width:190mm 6) Motor: 0.8KW 7) Battery Capacity: 12V/45Ah lead acid
Inquiry Now
HYDER 700kg 1300mm Lifting Height Self Loading Semi Electric Pallet Stacker
Semi Electric Self Loading Pallet Stacker-HSLS700 | |||||
Features | 1.1 | Model | HSLS700 | ||
1.2 | Motor | Battery | |||
1.3 | Rated load capacity | Q | kg | 700 | |
1.4 | Load center | c | mm | 400 | |
1.5 | Wheel distance | L0 | mm | 788 | |
1.6 | Front wheel distance | W1 | mm | 405 | |
1.7 | Back wheel distance | W2 | mm | 690 | |
1.8 | Operator type | Walkie | |||
Size | 2.1 | Front wheel size | mm | φ80×60 | |
2.2 | Multi direction wheels | mm | φ100×50 | ||
2.3 | Middle wheel size | mm | φ65×30 | ||
2.4 | Length of Outriggers | L3 | mm | 735 | |
2.5 | Max fork lifting height | H | mm | 800/1000/1300 | |
2.6 | External Distance Between Forks | W3 | mm | 565 | |
2.7 | Fork length | L2 | mm | 1150 | |
2.8 | Fork Thickness | B1 | mm | 60 | |
2.9 | Fork width | B2 | mm | 190 | |
2.1 | Total length | L1 | mm | 1552 | |
2.11 | Total width | W | mm | 809 | |
2.12 | Overall Height (Mast Closed) | H1 | mm | 1155/1355/1655 | |
2.13 | Overall Height (Max. Fork Height) | H1 | mm | 1875/2275/2875 | |
3.1 | Lifting speed | mm/s | 55 | ||
3.2 | Lowering speed | mm/s | 70 | ||
3.3 | Lifting motor | kw | 0.8 | ||
3.4 | Battery voltage | V | 12 | ||
3.5 | Battery capacity | Ah | 45 | ||
Weight | 4.1 | Battery weight | kg | 13.5 | |
4.2 | Total Weight(Include Battery) | kg | 230/240/255 |
If you have any suggestions or question for us.Please contact us.
Send Message